Faculty Senate Roster (2024-25)
Faculty Senate Executive Council
Erika McPhee-Shaw
Faculty Senate Vice President and President-Elect
Faculty Senate Membership
Current roster for the 2024-25 academic year (as of January 6, 2025)
Name | Position Type | Vacancy | Voting Status | Representing | Home Department/Unit |
---|---|---|---|---|---|
Michael Slouber | Faculty | At-Large | Voting | At Large | Senate President Global Humanities & Religions |
Xiaofeng Chen | Faculty | CBE | Voting | CBE (all coordinate) | Decision Sciences |
Dawna Drum | Faculty | CBE | Voting | CBE (all coordinate) | Accounting |
Steven Garfinkle (AY 2024-25) | Faculty | CBE | Voting | CBE (all coordinate) | Economics |
Erika McPhee-Shaw | Faculty | CENV | Voting | Environmental Sciences | Environmental Sciences |
Vacant | Faculty | CENV | Voting | UEPP and Environmental Studies | |
John Gialanella | Faculty | CFPA | Voting | Art & Art History, Design | Design |
James Ray | Faculty | CFPA | Voting | Music, Theatre, Dance | Music |
Ernest Hartwell | Faculty | CHSS-HUM | Voting | LLC, Linguistics | Languages, Literatures, & Cultures |
Johann Neem | Faculty | CHSS-HUM | Voting | History | History |
Dennis Whitcomb | Faculty | CHSS-HUM | Voting | Philosophy, Global Humanities & Religions | Philosophy |
Greg Youmans | Faculty | CHSS-HUM | Voting | English | English |
Stephanie Gomez | Faculty | CHSS-HUM | Voting | Communication Studies, Journalism, WGSS | Communication Studies |
Nick Washburn | Faculty | CHSS-SBS | Voting | HHD, Communication Sciences & Disorders | Health and Human Development |
Tesla Monson | Faculty | CHSS-SBS | Voting | Anthropology, Political Science | Anthropology |
Annie Riggs | Faculty | CHSS-SBS | Voting | Psychology | Psychology |
Ron Helms | Faculty | CHSS-SBS | Voting | Sociology, Ethnic Studies | Sociology |
Catherine Clark | Faculty | CSE | Voting | Chemistry | Chemistry |
Ramadha Piyadi Gamage | Faculty | CSE | Voting | Mathematics | Mathematics |
Kameron Harris | Faculty | CSE | Voting | Computer Science | Computer Science |
Jeffrey Meier | Faculty | CSE | Voting | Mathematics, Physics & Astronomy | Mathematics |
Mark Peyron | Faculty | CSE | Voting | Engineering and Design | Engineering and Design |
Camilo Ponton | Faculty | CSE | Voting | Geology | Geology |
Jim Cooper | Faculty | CSE | Voting | Biology | Biology |
Clayton Pierce Yanara Friedland (Fall 2024, Winter 2025) | Faculty | Fairhaven | Voting | Fairhaven | Fairhaven |
Gabe Gossett | Faculty | Western Libraries | Voting | Libraries | Western Libraries |
Sondra Cuban | Faculty | Woodring | Voting | Health & Community Studies, Secondary Education | Health and Community Studies |
Lindsay Foreman-Murray | Faculty | Woodring | Voting | Education Leadership & Inclusive Teaching | Education Leadership and Inclusive Teaching |
Maria Timmons Flores | Faculty | Woodring | Voting | Elementary Education | Elementary, Early Childhood, and Multilingual Education |
Tim Bruce | Faculty | Graduate School | Voting | Graduate School | Education Leadership and Inclusive Teaching |
Christopher Bianco | Ex officio | Council of Deans | Non-Voting | CFPA (Music) | |
Sabah Randhawa | Ex officio | University President | Non-Voting | University President | |
Brad Johnson | Ex officio | Provost | Non-Voting | Academic Affairs | |
Vicki Hsueh | Ex officio | UFWW President | Non-Voting | UFWW | |
Moose Abou-Harb | Ex officio | ASWWU Senate President | Non-Voting | ASWWU Senate |
The roster will be updated as college governance bodies forward nominees to the Faculty Senate and election results are certified.