Faculty Senate Roster (2025-26)
Faculty Senate Executive Council
Faculty Senate Membership
Current roster for the 2025-26 academic year
| Name | Position Type | Vacancy | Voting Status | Representing | Home Department/Unit |
|---|---|---|---|---|---|
| Erika McPhee-Shaw | Faculty | At-Large | Voting | At Large | Senate President Environmental Sciences |
| Dawna Drum | Faculty | CBE | Voting | CBE (all coordinate) | Accounting |
| Jason Query | Faculty | CBE | Voting | CBE (all coordinate) | Economics |
| Patrick Buckley | Faculty | CENV | Voting | CENV | Environmental Studies |
| John Gialanella | Faculty | CFPA | Voting | Art & Art History, Design | Design |
| James Ray | Faculty | CFPA | Voting | Music, Theatre, Dance | Music |
| Ernest Hartwell | Faculty | CHSS-HUM | Voting | LLC and Linguistics | Languages, Literatures, & Cultures |
| Johann Neem | Faculty | CHSS-HUM | Voting | History | History |
| Dennis Whitcomb | Faculty | CHSS-HUM | Voting | Philosophy, Global Humanities & Religions | Philosophy |
| Greg Youmans | Faculty | CHSS-HUM | Voting | English | English |
| Stephanie Gomez | Faculty | CHSS-HUM | Voting | Communication Studies, Journalism, WGSS | Communication Studies |
| Jane Wong | Faculty | CHSS-HUM | Voting | Ethnic Studies | Ethnic Studies |
| Heather Moore | Faculty | CHSS-SBS | Voting | HHD, SLHS | Speech, Language, and Hearing Sciences |
| Tesla Monson | Faculty | CHSS-SBS | Voting | Anthropology, Political Science | Anthropology |
| Brianna Delker | Faculty | CHSS-SBS | Voting | Psychology | Psychology |
| Ron Helms | Faculty | CHSS-SBS | Voting | Sociology | Sociology |
| Maura O'Leary | Faculty | CHSS-SBS | Voting | At-Large SBS | Linguistics |
| Catherine Clark | Faculty | CSE | Voting | Chemistry | Chemistry |
| Ramadha Piyadi Gamage | Faculty | CSE | Voting | Mathematics | Mathematics |
| Kameron Harris | Faculty | CSE | Voting | Computer Science | Computer Science |
| Junaid Khan | Faculty | CSE | Voting | EECE, Physics & Astronomy | EECE |
| Tarek Algeddawy | Faculty | CSE | Voting | Engineering and Design | Engineering and Design |
| Camilo Ponton | Faculty | CSE | Voting | Geology | Geology |
| Jim Cooper | Faculty | CSE | Voting | Biology | Biology |
| Yanara Friedland | Faculty | Fairhaven | Voting | Fairhaven | Fairhaven |
| Gabe Gossett | Faculty | Western Libraries | Voting | Libraries | Western Libraries |
| Sondra Cuban | Faculty | Woodring | Voting | Health & Community Studies, Secondary Education | Health and Community Studies |
David Yang (Fall 2025) | Faculty | Woodring | Voting | Education Leadership & Inclusive Teaching | Education Leadership and Inclusive Teaching |
Margarita Ruiz Guerrero (WInter/Spring 2026) Maria Timmons Flores (Fall 2025) | Faculty | Woodring | Voting | Elementary, Early Childhood, and Multilingual Education | Elementary, Early Childhood, and Multilingual Education |
| Tim Bruce | Faculty | Graduate School | Voting | Graduate School | Education Leadership and Inclusive Teaching |
| Christopher Bianco | Ex officio | Council of Deans | Non-Voting | CFPA (Music) | |
| Sabah Randhawa | Ex officio | University President | Non-Voting | University President | |
| Brad Johnson | Ex officio | Provost | Non-Voting | Academic Affairs | |
| Theresa Warburton | Ex officio | UFWW President | Non-Voting | UFWW | |
| John Hardgrove | Ex officio | ASWWU Senate | Non-Voting | ASWWU Senate |
The roster will be updated as college governance bodies forward nominees to the Faculty Senate and election results are certified.